Stock: Awaiting Stock
#
Price: £1761.60
Other Sizes in Multiple Pendant: 24 Light, ↕ 300(mm)
| qty | length (cm) | width (cm) | height (cm) | nett weight (kg ±5%) | gross weight (kg ±5%) | cbm (m³) | |
|---|---|---|---|---|---|---|---|
| 1 | 95.00 | 95.00 | 13.00 | 15.60 | 18.70 | 0.0993 | |
| 2 | 17.00 | 17.00 | 22.00 | 0.21 | 0.35 | 0.0064 | |
| 2 | 17.00 | 17.00 | 22.00 | 0.21 | 0.35 | 0.0064 | |
| 2 | 17.00 | 17.00 | 22.00 | 0.21 | 0.35 | 0.0064 | |
| 1 | 20.00 | 20.00 | 18.00 | 0.38 | 0.45 | 0.0072 | |
| 1 | 22.00 | 20.00 | 18.00 | 0.38 | 0.45 | 0.0079 | |
| 1 | 20.00 | 20.00 | 18.00 | 0.38 | 0.45 | 0.0072 | |
| 1 | 22.00 | 17.00 | 17.50 | 0.35 | 0.50 | 0.0065 | |
| 2 | 22.00 | 17.00 | 17.50 | 0.35 | 0.50 | 0.0065 | |
| 2 | 20.00 | 20.00 | 18.00 | 0.33 | 0.52 | 0.0072 | |
| 2 | 20.00 | 20.00 | 18.00 | 0.33 | 0.52 | 0.0072 | |
| 2 | 20.00 | 20.00 | 18.00 | 0.33 | 0.52 | 0.0072 | |
| 2 | 20.00 | 20.00 | 17.00 | 0.40 | 0.60 | 0.0068 | |
| 2 | 20.00 | 20.00 | 17.00 | 0.40 | 0.60 | 0.0068 | |
| 2 | 20.00 | 20.00 | 17.00 | 0.40 | 0.60 | 0.0068 | |
| Total: |